Tasks must be created for each project, and these are the elements which end users add to their timesheets. You cannot add a project directly into a timesheet, you can only add project from the project.
To manage your project project, you must go to the Tasks page. Then locate the project using the list shown there, and click on the Tasks link on the right hand side of the project name.
β
β
You will now be presented with a list of project which exist for that project. Note that by default, this view only shows the "Active" project. If you have project which have not started yet or have completed, then you need to change the the "Show" dropdown from "Active Tasks" to "All Tasks".
β
β
To create a new task, click on "Create New Task" on the top left of the task list, with the green add icon.
To edit a task, locate the task in the list of project, and click on the edit icon (the pencil).
Task Fields:
Field | Description |
Description | Descriptive text to describe the task. This is visible on the timesheet and in reports. |
Code | Unique code for the task. This could be the code used in your project management software or your accounting software. This can be left blank, but if it is filled in, it must be unique. |
Cost Centre | This is the cost centre for which the task is associated with. Using this field allows you to run reports based on cost centre so you can group different project by their cost centre to view time or costs associated with them. |
Project | This is the project for which the task is associated with. |
Is Chargeable | If left unticked, then any time associated with this task will not accrue any charges, even if you have specified a charge rate for the task. |
Set Start/End dates | This allows you to set a date for which the task starts and end. Using this field allows you to manage your project better, as expired project will no longer appear in timesheets (unless the timesheet date is during the period when the task is active). Non-active project are not shown by default when viewing tasks on the Tasks page, unless you change the filter. |
Rate Types | The rate types selected here define how the task will look when you add it to your timesheet. Each rate type ticked here is shown in the timesheet for the task. This allows you to track standard time and overtime (or other) for the same task in the timesheet. Rate types can be customised to show time in different formats, e.g. HH:MM or decimal, or a drop-down used for tracking days. |
Once you have finished entering the task details, click on "Create" / "Update" to apply your changes.